Cookie Policy
This Cookie Policy explains how TableGreet LLC ("TableGreet", "we", "us", and "our") uses cookies and similar technologies to recognize you when you visit our website at tablegreet.com, as well as our platform services.
1. What are Cookies?
Cookies are small text files that are stored on your computer or mobile device when you visit a website. They help the platform function properly, improve page loading performance, remember your account preferences, and secure your session against unauthorized access.
2. Cookies Used on Our Platform
Below is a detailed list of cookies used across TableGreet’s landing page, administrator console, and guest menu rendering architecture:
| Cookie Name | Provider | Category | Purpose | Duration | Requirement | How to Opt Out |
|---|---|---|---|---|---|---|
| sb:token | TableGreet (Supabase) | Essential | Stores your encrypted authorization token for dashboard login sessions. | Session / 1 Month | Essential | Cannot be disabled (required to access and edit your venue dashboard). |
| lang_pref | TableGreet | Functional | Remembers your selected language preference (English, Arabic, or French) for the menu. | 1 Year | Optional | Clear your browser cache or change languages inside the footer menu. |
| __cf_bm / _cfuvid | Cloudflare | Essential | Used to detect bot traffic, mitigate DDoS attacks, and protect platform server nodes. | 30 Minutes | Essential | Cannot be disabled (critical security dependency for website operations). |
| stripe_mid / stripe_sid | Stripe | Essential | Provides payment gateway verification and fraud detection for subscriptions. | 1 Year | Essential | Required for checkout procedures; clear browser cookies to remove. |
| ph_*_posthog / ph_default_posthog | PostHog | Analytics | Maintains pseudonymised session continuity, tracks feature interactions, and remembers active feature flag variants. | 1 Year | Optional | Decline analytics cookies in the consent banner, or block cookies in browser settings. |
| _ga / _gid | Google Analytics | Analytics | Tracks anonymous usage data, page loading speeds, and user navigation behavior. | 2 Years / 24 Hours | Optional | Decline cookies on the consent banner, or disable cookies in your browser settings. |
3. Managing and Controlling Cookies
You can configure your browser settings to accept, refuse, or delete cookies at any time. To manage your cookie choices:
- Browser Controls: Navigate to the "Privacy", "Security", or "Settings" menu in Chrome, Safari, Firefox, or Edge to block third-party trackers.
- Analytics & Telemetry Opt-Out: Decline non-essential cookies via our consent banner to prevent PostHog and Google Analytics tracking. Note that Sentry runtime error tracking operates purely in-memory to capture unexpected code crashes and does not set persistent marketing cookies.
- Consent Banner: Click the "Manage Preferences" button at the bottom of our page to reset your initial cookie choices.